Conference and Banquet Layout
Ratchaphruek A
15.6m x 15.1m
Ratchaphruek B
15.6m x 11.1m
Putthachart
4.9m x 6.0m
Ratchawadee
4.9m x 6.4m
Intanin
4.9m x 15.9m
15.6m x 15.1m
Ratchaphruek B
15.6m x 11.1m
Putthachart
4.9m x 6.0m
Ratchawadee
4.9m x 6.4m
Intanin
4.9m x 15.9m
Function Rooms | SQ.M. | Room Size |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratchaphruek Ballroom | 408 (407.94) | 15.60 x 26.15 | 300 | 200 | 350 | 120 | ||||||||||
Ratchaphruek A | 235 (234.78) | 15.60 x 15.05 | 200 | 120 | 150 | 80 | ||||||||||
Ratchaphruek B | 173 (173.16) | 15.60 x 11.10 | 100 | 80 | 120 | 40 | ||||||||||
Putthachart | 30 (29.4) | 4.90 x 6.00 | 15 | 15 | 20 | 12 | ||||||||||
Ratchawadee | 32 (31.155) | 4.90 x 6.35 | 15 | 15 | 20 | 12 | ||||||||||
Intanin | 78 (77.665) | 4.90 x 15.85 | 50 | 40 | 50 | 30 | ||||||||||
Revised November 26,2015 |