Chinese Set | Thai Buffet | |||
---|---|---|---|---|
100 Paxs | 200 Paxs | 100 Paxs | 200 Paxs | |
S | 9,388.-/T | 8,888.-/T | 910.- | 890.- |
M | 10,388.-/T | 9,388.-/T | 1,000.- | 950.- |
L | 11,388.-/T | 10,388.-/T | ||
P | 12,388.-/T | 12,388.-/T |
Party Package
Wedding Package
Chinese Table | 50 persons (up) | 100 persons (up) |
---|---|---|
S | 8,500 | 7,500 |
M | 9,000 | 8,000 |
L | 9,500 | 8,500 |
Buffet | 50 persons (up) | 100 persons (up) |
S | 850 | 730 |
M | 950 | 780 |